The full Governing Body meets every half term to review Standards and Curriculum, Resources, Health and Safety, School Development, Safeguarding and AOB.
The Resources Committee and Standards and Curriculum Committee meet every term
Monday 2nd October 2023 - 6.00pm
The remaining governor meetings will be decided at the meeting of the 2nd October 2023
Governor Attendance at Meetings
2023-2024 Academic Year
Governor | 2nd October 2023 | ||||||||||
Sally Cowling | |||||||||||
Ashlea Costelloe | |||||||||||
Helen Giles | |||||||||||
Anna Kirby | |||||||||||
Raj Selvarajan | |||||||||||
Jennifer Barker | |||||||||||
Judith Smith | |||||||||||
Ruth Curtis | |||||||||||
Rachel West | |||||||||||
Sarah Worthington |
Governor Attendance at Meetings
2022-2023 Academic Year
Governor | 3rd October 2022 | 12th December 2022 | 6th February 2023 | 20th March 2023 | 15th May 2023 | 17th July 2023 |
Sally Cowling | √ | √ | √ | √ | √ | √ |
Ashlea Costelloe | √ | √ | √ | √ | √ | √ |
Helen Giles | √ | √ | Apologies received and accepted. | √ | √ | √ |
Pete Evans | √ | Apologies received and accepted. | √ | √ | Apologies received and accepted. | √ |
Anna Kirby | √ | √ | √ | √ | √ | √ |
Raj Selvarajan | √ | √ | Apologies received and accepted. | √ | √ | √ |
Jennifer Barker | √ | √ | Apologies received and accepted. | √ | Apologies received and accepted. | √ |
Ruth Curtis | √ | √ | √ | Apologies received and accepted. | Apologies received and accepted. | Apologies received and accepted |
Judith Smith | Appointed November 2022 | √ | √ | √ | √ | √ |
Rachel West
| Appointed March 2023 | √ | √ | √ | ||
Sarah Worthington | √ | √ | √ | √ | √ | √ |
Andrea Wilson | √ | √ | Apologies received and accepted. | Resigned from Governing Body | ||
Emma Roberts | √ | √ | √ | √ | Resigned from Governing Body |
Governor Attendance at Meetings
2021-2022
Governor | 4th October 2021 School Hall | 6th December 2021 Teams | 7th February 2022 | 14th March 2022 | 16th May 2022 | 11th July 2022 |
Sally Cowling | √ | √ | √ | √ | √ | √ |
Ashlea Costelloe | √ | √ | √ | √ | √ | √ |
Helen Giles | √ | Apologies received and accepted. | Apologies received and accepted. | Apologies received and accepted. | √ | √ |
Julia Russell | √ | √ | √ | √ | √ | √ |
Pete Evans | √ | √ | √ | √ | √ | √ |
Anna Kirby | √ | √ | √ | √ | √ | √ |
Rajasekaran Selvarajan | √ | √ | √ | √ | √ | √ |
Jennifer Barker | √ | √ | √ | √ | √ | Apologies received and accepted. |
Ruth Curtis | Apologies received and accepted. | Apologies received and accepted. | √ | √ | √ | Apologies received and accepted. |
Andrea Wilson | Appointed March 2022 | √ | √ | |||
Emma Roberts | √ | √ | √ | √ | √ | √ |
Sarah Worthington | √ | √ | √ | √ | √ | √ |
Governor Attendance at Meetings
2020-2021 Academic Year
05.10.2020 Teams Meeting | 14.12.2020 Teams Meeting | 8th February 2021 | 22nd March 2021 | 10th May 2021 | 5th July 2021 | |
Sally Cowling | √ | √ | √ | √ | √ | √ |
Sarah Nelson | √ | √ | √ | √ | √ | √ |
Ashlea Costelloe | Apologies received and accepted | √ | Apologies received and accepted | √ | √ | √ |
Rev Jeremy Trigg | Technical problems connecting to Teams | √ | √ | Apologies received and accepted | Term of Office Ended 21st April 2021 | |
Helen Giles | √ | √ | √ | √ | √ | √ |
Rodney Wilson | √ | √ | √ | √ | √ | √ |
Julia Russell | √ | √ | √ | √ | √ | √ |
Pete Evans | √ | √ | √ | √ | √ | √ |
Anna Kirby | Appointed October 2020 | √ | √ | √ | Apologies received and accepted | √ |
Rajasekaran Selvarajan | Appointed January 2021 | √ | √ | √ | √ | |
Emma Roberts | Appointed January 2021 | √ | √ | √ | √ | |
Sarah Worthington (Clerk) | √ | √ | √ | √ | √ | √ |
Kay Cairns | √ | Term of Office ended 8th December 2020 |
Governor Attendance at Meetings
2019-2020 Academic Year
07.10.2019 | 16.12.2019 | 03.02.2020 | 16.03.2020 | 18.05.2020 TEAMS meeting | 06.07.2020 TEAMS meeting | |
Sally Cowling | √ | √ | √ | √ | √ | √ |
Sarah Nelson | √ | √ | √ | √ | √ | √ |
Rev Jeremy Trigg | √ | Apologies received and accepted | √ | √ | √ | √ |
Helen Giles | √ | √ | √ | √ | √ | √ |
Rodney Wilson | √ | √ | Apologies received and accepted | Apologies received and accepted | √ | √ |
Ashlea Costelloe | √ | √ | √ | Apologies received and accepted | Apologies received and accepted | √ |
Ruth Curtis | √ | √ | √ | Apologies received and accepted | √ | √ |
Julia Russell | √ | √ | √ | √ | √ | √ |
Pete Evans | √ | √ | √ | √ | √ | √ |
Kay Cairns | √ | √ | √ | √ | √ | √ |
Emma Oates | Appointed 27.11.2019 | √ | Apologies received and accepted | Apologies received and accepted | √ | √ |
Sarah Worthington (Clerk) | √ | √ | √ | √ | √ | √ |