The full Governing Body meets every half term to review Standards and Curriculum, Resources, Health and Safety, School Development, Safeguarding and AOB.
The Resources Committee and Standards and Curriculum Committee meet every term
Monday 7th October 2024 - 6.00pm
Monday 9th December 2024 - 6.00pm
Monday 3rd February 2025 - 6.00pm
Monday 17th March 2025 - 6.00pm
Monday 12th May 2025 - 6.00pm
Monday 14th July 2025 - 6.00pm
Governor Attendance at Meetings
2024-2025 Academic Year
7th October 2024 | 9th December 2024 | 3rd February 2025 | 17th March 2025 | 12th May 2025 | 14th July 2025 | |
Sally Cowling | √ | √ | √ | √ | ||
Ashlea Costelloe | √ | √ | √ | √ | ||
Helen Giles | √ | √ | √ | √ | ||
Michael Taylor | √ | √ | √ | √ | ||
Jennifer Barker | √ | Apologies received and accepted | √ | √ | ||
Philip Alcock | √ | √ | √ | √ | ||
Alex Hawkes | √ | √ | √ | √ | ||
Anna Kirby | √ | √ | √ | √ | ||
Carolyn Small | √ | √ | √ | √ | ||
Jude Smith | √ | √ | √ | √ | ||
Rachel West | Apologies received and accepted | √ | Apologies received and accepted | √ | ||
Sarah Worthington | √ | √ | √ | √ |
Governor Attendance at Meetings
2023-2024 Academic Year
Governor | 2nd October 2023 | 11th December 2023 | 5th February 2024 | 18th March 2024 | 13th May 2024 | 15th July 2024 |
Sally Cowling | √ | √ | √ | √ | √ | √ |
Ashlea Costelloe | √ | √ | √ | √ | √ | √ |
Helen Giles | √ | √ | √ | √ | √ | √ |
Anna Kirby | √ | √ | √ | √ | √ | √ |
Raj Selvarajan | √ | √ | √ | √ | √ | √ |
Jennifer Barker | √ | √ | √ | √ | Apologies received | √ |
Judith Smith | √ | √ | √ | √ | √ | √ |
Ruth Curtis | Apologies received | √ | √ | √ | √ | √ |
Rachel West | √ | √ | √ | √ | √ | √ |
Carolyn Small | Appointed October 2023 | √ | √ | √ | √ | √ |
Philip Alcock | Appointed January 2024 | √ | √ | √ | √ | |
Sarah Worthington | √ | √ | √ | √ | √ | √ |
Governor Attendance at Meetings
2022-2023 Academic Year
Governor | 3rd October 2022 | 12th December 2022 | 6th February 2023 | 20th March 2023 | 15th May 2023 | 17th July 2023 |
Sally Cowling | √ | √ | √ | √ | √ | √ |
Ashlea Costelloe | √ | √ | √ | √ | √ | √ |
Helen Giles | √ | √ | Apologies received and accepted. | √ | √ | √ |
Pete Evans | √ | Apologies received and accepted. | √ | √ | Apologies received and accepted. | √ |
Anna Kirby | √ | √ | √ | √ | √ | √ |
Raj Selvarajan | √ | √ | Apologies received and accepted. | √ | √ | √ |
Jennifer Barker | √ | √ | Apologies received and accepted. | √ | Apologies received and accepted. | √ |
Ruth Curtis | √ | √ | √ | Apologies received and accepted. | Apologies received and accepted. | Apologies received and accepted |
Judith Smith | Appointed November 2022 | √ | √ | √ | √ | √ |
Rachel West
| Appointed March 2023 | √ | √ | √ | ||
Sarah Worthington | √ | √ | √ | √ | √ | √ |
Andrea Wilson | √ | √ | Apologies received and accepted. | Resigned from Governing Body | ||
Emma Roberts | √ | √ | √ | √ | Resigned from Governing Body |
Governor Attendance at Meetings
2021-2022
Governor | 4th October 2021 School Hall | 6th December 2021 Teams | 7th February 2022 | 14th March 2022 | 16th May 2022 | 11th July 2022 |
Sally Cowling | √ | √ | √ | √ | √ | √ |
Ashlea Costelloe | √ | √ | √ | √ | √ | √ |
Helen Giles | √ | Apologies received and accepted. | Apologies received and accepted. | Apologies received and accepted. | √ | √ |
Julia Russell | √ | √ | √ | √ | √ | √ |
Pete Evans | √ | √ | √ | √ | √ | √ |
Anna Kirby | √ | √ | √ | √ | √ | √ |
Rajasekaran Selvarajan | √ | √ | √ | √ | √ | √ |
Jennifer Barker | √ | √ | √ | √ | √ | Apologies received and accepted. |
Ruth Curtis | Apologies received and accepted. | Apologies received and accepted. | √ | √ | √ | Apologies received and accepted. |
Andrea Wilson | Appointed March 2022 | √ | √ | |||
Emma Roberts | √ | √ | √ | √ | √ | √ |
Sarah Worthington | √ | √ | √ | √ | √ | √ |